very high flexibility at low temperatures, low sensible to click and stress cracking effect excellent resistance to abrasion good resistance to atmospheric agents, good aging, extremely resistant to fatigue, ozone resistant.
PHYSICAL/MECHANICAL PROPERTIES | TRIAL METHOD | VALUE |
Hardness | DIN 53505 - ISO868 | 95 ShA / 48 ShD |
Water absorption | 23°C 50% r.h. | < 1% |
Density | DIN 53479 - ISO1183 | 1,22 g/cm3 |
Elongation at break | DIN53504 - ISO37 | 550% |
Tear resistance | DIN53515 - ISO34 | 100 N/mm |
Flexural elastic modulus | ASTMD 790 | 100 MPa |
Abrasion loss | DIN 53516 - ISO4649 | 30 mm3 |
Break resistance | DIN53504 - ISO37 | 55 MPa |
Working temperature | - | - 40°C / +60°C |
I TPU 5.5X8 POLYURETHANE TRS SH.A 95 LOT…../..MADE IN ITALY The marking is printed every 50cm. Customized marking on demand