Page 10 - PNEUMSYS ADVANCE ENERGY SOLUTIONS
P. 10
45° Elbow Male Threaded 90° Elbow
82.053.020 20x20 16 Bars 82.052.020.048 20x1/2” 16 Bars
82.053.025 25x25 16 Bars 82.052.025.048 25x1/2” 16 Bars
82.053.032 32x32 16 Bars 82.052.025.068 25x3/4” 16 Bars
82.053.040 40x40 16 Bars 82.052.032.088 32x1” 16 Bars
82.053.050 50x50 16 Bars 82.052.040.108 40x1.1/4” 16 Bars
82.053.063 63x63 16 Bars 82.052.040.128 40x1.1/2” 16 Bars
82.053.075 75x75 16 Bars 82.052.040.168 40x2” 16 Bars
82.053.090 90x90 16 Bars 82.052.050.128 50x1.1/2” 16 Bars
82.053.110 110x110 16 Bars 82.052.063.168 63x2” 16 Bars
82.053.140 140x140 16 Bars
Saddle Branch
82.053.160 160x160 16 Bars
82.053.200 200x200 16 Bars 89.835.025.048 25x1/2" 70 Bars
82.053.250 250x250 16 Bars 89.835.032.048 32x1/2" 70 Bars
89.835.040.048 40x1/2" 70 Bars
Reducer
89.835.040.068 40x3/4" 70 Bars
82.025.025.020 25x20 16 Bars 89.083.050.048 50x1/2" 70 Bars
82.025.032.025 32x25 16 Bars 89.835.050.068 50x3/4" 70 Bars
82.025.040.020 40x20 16 Bars 89.835.050.088 50x1” 70 Bars
82.025.040.025 40x25 16 Bars 89.835.063.048 63x1/2" 70 Bars
82.025.040.032 40x32 16 Bars 89.835.063.068 63x3/4" 70 Bars
82.025.050.040 50x40 16 Bars 89.835.063.088 63x1” 70 Bars
82.025.063.040 63x40 16 Bars 89.835.075.088 75x1” 70 Bars
82.025.063.050 63x50 16 Bars 89.835.075.168 75x2” 70 Bars
82.025.075.063 75x63 16 Bars 89.835.090.088 90x1” 70 Bars
82.025.090.063 90x63 16 Bars 89.835.090.168 90x2” 70 Bars
82.025.110.090 110x90 16 Bars 89.835.110.088 110x1” 70 Bars
82.025.140.110 140x110 16 Bars 89.835.110.168 110x2” 70 Bars
82.025.160.110 160x110 16 Bars 89.835.110.248 110x3” 70 Bars
82.025.063.050 200x160 16 Bars 89.835.140.168 140x2” 70 Bars
82.025.063.050 250x200 16 Bars 89.835.140.248 140x3” 70 Bars
89.835.160.168 160x2” 70 Bars
Branch
89.835.160.248 160x3” 70 Bars
89.830.025.020 25x20 70 Bars 89.835.200.168 200x2” 70 Bars
89.830.032.020 32x20 70 Bars 89.835.200.248 200x3” 70 Bars
89.830.040.020 40x20 70 Bars 89.835.250.168 250x2” 70 Bars
89.830.040.025 40x25 70 Bars 89.835.250.248 250x3” 70 Bars
89.830.050.020 50x20 70 Bars
89.830.050.025 50x25 70 Bars
45° 2 Outlet
89.830.063.020 60x20 70 Bars
with Purge
89.830.063.025 63x25 70 Bars
89.841.025.048 20x1/2” 16 Bars
Female Branch
89.842.025.048 25x1/2 “x1/2” 16 Bars
89.830.025.048 25x1/2” 70 Bars
89.830.032.048 32x1/2” 70 Bars
89.830.040.048 40x1/2” 70 Bars
89.830.040.068 40x3/4” 70 Bars
89.830.050.048 50x1/2” 70 Bars
89.830.050.068 50x3/4” 70 Bars
89.830.063.048 60x1/2” 70 Bars
89.830.063.068 63x3/4” 70 Bars