Page 11 - PNEUMSYS ADVANCE ENERGY SOLUTIONS
P. 11

Aluminium Inline                                          Fastening Bracket
           Ball Valve                                                with Studs
                              89.881.020.020  20    16 Bars
                                                                                          89.800.020   20
                              89.881.025.020  25x20  16 Bars
                                                                                          89.800.025   25
                              89.881.025.025  25    16 Bars
                                                                                          89.800.032   32
                              89.881.032.032  32    16 Bars
                                                                                          89.800.040   40
                              89.881.040.040  40    16 Bars
                                                                                          89.800.050   50
                              89.881.050.050  50    16 Bars
                                                                                          89.800.063   63
                              89.881.063.063  63    16 Bars
                                                                                          89.800.075   75
           Aluminium P/MT                                                                 89.800.090   90
           Ball Valve                                                                     89.800.110   110
                              89.882.020.048  20x1/2”  16 Bars                            89.800.140   140
                              89.882.025.068  25x3/4”  16 Bars                            89.800.160   160
                              89.882.032.088  32x1”  16 Bars                              89.800.200   200
                              89.882.040.108  40x1.1/4”  16 Bars                          89.800.250   250
                              89.882.050.128  50x1.1/2”  16 Bars
                                                                     Rubber Lined Bracket
                              89.882.063.168  63x2”  16 Bars
            PN 0-40 Hose Pipe                     Length                                  89.850.020    20
                                                                                          89.850.025    25
                              89.920.020.110  20  1000mm  16 Bars                         89.850.032    32
                              89.920.025.110  25  1000mm  16 Bars                         89.850.040    40
                              89.920.032.110  32  1000mm  16 Bars                         89.850.050    50
                              89.920.040.110  40  1000mm  16 Bars                         89.850.063    63
                   A
                              89.920.050.110  50  1000mm  16 Bars                         89.850.075    75
                              89.920.063.110  63  1000mm  16 Bars                         89.850.090    90
                              89.920.090.110  90  1000mm  16 Bars                         89.850.110   110
                   B          89.920.110.110  110  1000mm  16 Bars
                              89.920.160.110  160  1000mm  16 Bars

                                                                      And Inline Plug
            Hose Adaptor
                                                                                          89.866.020   20     70 Bars
                               CA.920.020    20     16 Bars
                                                                                          89.866.025   25     70 Bars
                               CA.920.025    25     16 Bars
                                                                                          89.866.032   32     70 Bars
                               CA.920.032    32     16 Bars
                                                                                          89.866.040   40     70 Bars
                               CA.920.040    40     16 Bars
                                                                                          89.866.050   50     70 Bars
                               CA.920.050    50     16 Bars
                                                                                          89.866.063   63     70 Bars
                               CA.920.063    63     16 Bars
                                                                                          89.866.090   90     70 Bars
            Manifold
                                89.844.048   1/2”   70 Bars
                                89.845.048   1/2”   70 Bars
                                89.847.048   1/2”   70 Bars
                              89.844.068.048  3/4”x1/2”  70 Bars
                              89.845.068.048  3/4”x1/2”  70 Bars
                              89.847.068.048  3/4”x1/2”  70 Bars
   6   7   8   9   10   11   12   13   14   15   16